Lanceleaf CoreopsisCoreopsis lanceolata
Lance-leaf Coreopsis is a good restoration species that does well in sandy and poor soil and sunny conditions. It has bold yellow flowers with toothed, daisy-like petals.
USDA symbol: COLA5
General Information
Plant Type | Forb |
---|---|
Height | 2 to 3 feet |
Light Exposure | Sun |
Soil Moisture | Dry, Medium |
Bloom Color | Yellow |
Tolerances
Flooding / Inundation Tolerance | Low |
---|---|
General Resilience | 7 |
Salt Tolerance | None |
Stress Tolerance | Drought Tolerant, Fire Tolerant |
Pollinator Value: Very High
Bloom Months | April to June |
---|---|
Larval Host of | Moths |
Specific Pollinators Hosted | Synchlora aerata |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Stem Nesting, Supports Generalists |
Project Planning
Project Type | Boulevard, Erosion Control, Rain Garden |
---|---|
Coefficient of Conservatism | 5 |
Herbivore Sensitivity | Low |
Lifespan | Perennial |
Rate of Spread | Fast |
Soil Stabilization | Shallow |
Vegetative Reproduction | Clonal |
Range
County | Anoka, Goodhue, Houston |
---|---|
Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Lakes and Forests, Western Cornbelt Plains |
Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |