Wood FernDryopteris marginalis
A state endangered species, Wood Fern is a rare species in Minnesota but is relatively available in nurseries. Found in hardwood forests, it does well in shady conditions.
USDA symbol: DRMA4
General Information
| Plant Type | Fern |
|---|---|
| Height | 1 foot |
| Light Exposure | Part Sun, Shade |
| Soil Moisture | Medium |
| Bloom Color | Green |

Tolerances
| Flooding / Inundation Tolerance | Low |
|---|---|
| General Resilience | 4 |
| Salt Tolerance | None |
| Stress Tolerance | Drought Tolerant |
Pollinator Value: Low
| Bloom Months | May to October |
|---|
Project Planning
| Project Type | Erosion Control, Upland Buffer |
|---|---|
| Coefficient of Conservatism | 8 |
| Herbivore Sensitivity | Low |
| Lifespan | Perennial |
| Rate of Spread | Slow |
| Soil Stabilization | Shallow |
| Vegetative Reproduction | Clonal |
Range
| County | Fillmore, Houston |
|---|---|
| Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Lakes and Forests, Western Cornbelt Plains |
| Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |