Pale Purple ConeflowerEchinacea pallida
Not native to MN, but grows widely and sold in nursery trade.
USDA symbol: ECPA
General Information
Plant Type | Forb |
---|---|
Height | 3 feet |
Light Exposure | Sun, Part Sun |
Soil Moisture | Dry |
Bloom Color | Purple |
Tolerances
Flooding / Inundation Tolerance | Moderate |
---|---|
General Resilience | 6 |
Salt Tolerance | Medium |
Stress Tolerance | Drought Tolerant, Fire Tolerant |
Pollinator Value: High
Bloom Months | July to August |
---|---|
Larval Host of | Bees, Butterflies |
Specific Pollinators Hosted | Andrena helianthiformis, Chlosyne gorgone |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Stem Nesting, Supports Generalists |
Project Planning
Project Type | Rain Garden, Shoreline Buffer |
---|---|
Coefficient of Conservatism | 10 |
Herbivore Sensitivity | Medium |
Lifespan | Perennial |
Rate of Spread | Fast |
Soil Stabilization | Deep |
Vegetative Reproduction | Absent |
Range
County | Becker, Big Stone, Brown, Chippewa, Clay, Cottonwood, Dakota, Douglas, Faribault, Grant, Jackson, Kandiyohi, Kittson, Lac qui Parle, Lincoln, Lyon, Murray, Nicollet, Nobles, Norman, Otter Tail, Pipestone, Pope, Ramsey, Renville, Rock, Stearns, Stevens, Swift, Todd, Traverse, Wilkin, Yellow Medicine |
---|