Flowering SpurgeEuphorbia corollata
Flowering Spurge can thrive in almost any soil type as long as it is well-drained. Birds are attracted to its seeds. The leaves are toxic to mammals its sap can cause skin irritation.
USDA symbol: EUCO10
General Information
| Plant Type | Forb |
|---|---|
| Height | 3 feet |
| Light Exposure | Sun, Part Sun |
| Soil Moisture | Dry |
| Bloom Color | White |

Tolerances
| Flooding / Inundation Tolerance | Low |
|---|---|
| General Resilience | 6 |
| Salt Tolerance | Medium |
| Stress Tolerance | Drought Tolerant |
Pollinator Value: Medium
| Bloom Months | July to August |
|---|---|
| Larval Host of | Moths |
| Specific Pollinators Hosted | Pygarctia spraguei |
| Pollinator Benefit | Insect Pollinated, Provides Nectar, Supports Generalists |
Project Planning
| Project Type | Restoration |
|---|---|
| Coefficient of Conservatism | 4 |
| Herbivore Sensitivity | Low |
| Lifespan | Perennial |
| Rate of Spread | Slow |
| Soil Stabilization | Shallow |
| Vegetative Reproduction | Clonal |
Range
| County | Anoka, Carver, Chisago, Dakota, Dodge, Fillmore, Goodhue, Hennepin, Houston, Isanti, Mower, Pine, Ramsey, Renville, Rice, Wabasha, Washington, Winona |
|---|---|
| Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Glaciated Plains, Northern Lakes and Forests, Northern Minnesota Wetlands, Western Cornbelt Plains |
| Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |