Christmas FernPolystichum acrostichoides
A state endangered species, Christmas Fern is rare in the wild but available in nursery stores. Its scaly stems set it apart from other Minnesota fern species.
USDA symbol: POAC4
General Information
| Plant Type | Fern |
|---|---|
| Height | 2 feet |
| Light Exposure | Part Sun, Shade |
| Soil Moisture | Dry, Medium |
| Bloom Color | Green |

Tolerances
| Flooding / Inundation Tolerance | Moderate |
|---|---|
| General Resilience | 7 |
| Salt Tolerance | None |
| Stress Tolerance | Drought Tolerant |
Pollinator Value: Low
| Bloom Months | May to October |
|---|
Project Planning
| Project Type | Erosion Control, Rain Garden |
|---|---|
| Coefficient of Conservatism | 5 |
| Herbivore Sensitivity | Low |
| Lifespan | Perennial |
| Rate of Spread | Slow |
| Soil Stabilization | Shallow |
| Vegetative Reproduction | Clonal |
Range
| County | Houston, Winona |
|---|---|
| Ecoregion | Driftless Area, North Central Hardwood Forests, Western Cornbelt Plains |
| Approximate Eco Province | Eastern Broadleaf Forest, Prairie Parkland |