Wild PetuniaRuellia humilis
Wild Petunia produces beautiful lavender blooms in the peak of summer’s hot and dry period, providing an important food source for pollinators including long-tongued bees and butterflies. A resilient species, it can handle a range of condition and works well as a ground cover.
USDA symbol: RUHU
General Information
Plant Type | Forb |
---|---|
Height | 1 to 2 feet |
Light Exposure | Sun |
Soil Moisture | Dry, Medium |
Bloom Color | Purple |
Tolerances
Flooding / Inundation Tolerance | Low |
---|---|
General Resilience | 5 |
Salt Tolerance | Medium |
Stress Tolerance | Drought Tolerant, General Disturbance |
Pollinator Value: Low
Bloom Months | July to September |
---|---|
Larval Host of | Butterflies |
Specific Pollinators Hosted | Junonia coenia |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Supports Generalists |
Project Planning
Project Type | Erosion Control, Restoration |
---|---|
Coefficient of Conservatism | 5 |
Herbivore Sensitivity | Low |
Lifespan | Perennial |
Rate of Spread | Medium |
Soil Stabilization | Deep |
Vegetative Reproduction | Clonal |
Range
County | Washington |
---|---|
Ecoregion | Driftless Area, Western Cornbelt Plains |
Approximate Eco Province | Eastern Broadleaf Forest, Prairie Parkland |