Elmleaf GoldenrodSolidago ulmifolia
a.k.a. Elm-Leaved Goldenrod
Elmleaf Goldenrod can be found in woodland habitats in the Metro area and Southeast Minnesota. It prefers partial shade and drier conditions.
USDA symbol: SOUL2
General Information
Plant Type | Forb |
---|---|
Height | 2 to 3 feet |
Light Exposure | Part Sun, Shade |
Soil Moisture | Dry, Medium |
Bloom Color | Yellow |
Tolerances
Flooding / Inundation Tolerance | Moderate |
---|---|
General Resilience | 6 |
Salt Tolerance | Medium |
Stress Tolerance | Drought Tolerant, General Disturbance |
Pollinator Value: Very High
Bloom Months | September to October |
---|---|
Larval Host of | Bees |
Specific Pollinators Hosted | Numerous bee species |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Stem Nesting, Supports Generalists |
Project Planning
Project Type | Erosion Control, Restoration |
---|---|
Coefficient of Conservatism | 5 |
Herbivore Sensitivity | Low |
Lifespan | Perennial |
Rate of Spread | Medium |
Soil Stabilization | Shallow |
Vegetative Reproduction | Clonal |
Range
County | Chisago, Dakota, Dodge, Faribault, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Wabasha, Washington, Winona |
---|---|
Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Lakes and Forests, Western Cornbelt Plains |
Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |