SteeplebushSpiraea tomentosa
Steeplebush is a colony-forming shrub with distinctive pink flowers that bloom mid to late summer.
USDA symbol: SPTO2
General Information
Plant Type | Shrub |
---|---|
Height | 4 feet |
Light Exposure | Sun, Part Sun |
Soil Moisture | Medium |
Bloom Color | Pink |
Tolerances
Flooding / Inundation Tolerance | Moderate |
---|---|
General Resilience | 4 |
Salt Tolerance | None |
Stress Tolerance | Acidic Conditions, Fire Tolerant |
Pollinator Value: Very High
Bloom Months | August to September |
---|---|
Larval Host of | Bees |
Specific Pollinators Hosted | Andrena melanochroa |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Supports Generalists |
Project Planning
Project Type | Rain Garden, Restoration |
---|---|
Coefficient of Conservatism | 4 |
Herbivore Sensitivity | Low |
Lifespan | Perennial |
Rate of Spread | Fast |
Soil Stabilization | Deep |
Vegetative Reproduction | Clonal |
Range
County | Aitkin, Anoka, Benton, Carlton, Carver, Cass, Chisago, Crow Wing, Dakota, Hennepin, Isanti, Itasca, Kanabec, Lake, Mille Lacs, Morrison, Otter Tail, Pine, Ramsey, Sherburne, St. Louis, Stearns, Todd, Washington, Wright |
---|---|
Ecoregion | Driftless Area, Lake Agassiz Plain, North Central Hardwood Forests, Northern Lakes and Forests, Northern Minnesota Wetlands, Western Cornbelt Plains |
Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland, Tallgrass Aspen Parklands |