Short's AsterSymphyotrichum shortii
Short's Aster can be found in dry woodlands and savannas of Southeast Minnesota.
USDA symbol: SYSH
General Information
Plant Type | Forb |
---|---|
Height | 1 to 4 feet |
Light Exposure | Part Sun, Shade |
Soil Moisture | Dry, Medium |
Bloom Color | Purple, Blue |
Tolerances
Flooding / Inundation Tolerance | Moderate |
---|---|
General Resilience | 7 |
Salt Tolerance | Medium |
Stress Tolerance | Drought Tolerant |
Pollinator Value: Medium
Bloom Months | September to October |
---|---|
Larval Host of | Bees |
Specific Pollinators Hosted | Numerous bee species |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Stem Nesting, Supports Generalists |
Project Planning
Project Type | Boulevard, Rain Garden, Shoreline Buffer |
---|---|
Coefficient of Conservatism | 6 |
Herbivore Sensitivity | Low |
Lifespan | Perennial |
Rate of Spread | Medium |
Soil Stabilization | Shallow |
Vegetative Reproduction | Clonal |
Range
County | Fillmore, Houston, Winona |
---|---|
Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Lakes and Forests, Western Cornbelt Plains |
Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |