Bird's Foot VioletViola pedata
Found in southeast and east-central Minnesota, Bird's Foot Violet has purple flowers with an orange center and prefers drier and sandy soils. It is a larval host plant for several butterfly species.
USDA symbol: VIPE
General Information
| Plant Type | Forb |
|---|---|
| Height | 3 to 6 inches |
| Light Exposure | Sun |
| Soil Moisture | Dry, Medium |
| Bloom Color | Purple |

Tolerances
| Flooding / Inundation Tolerance | Low |
|---|---|
| General Resilience | 5 |
| Salt Tolerance | Medium |
| Stress Tolerance | Acidic Conditions, Drought Tolerant |
Pollinator Value: Very High
| Bloom Months | May to June |
|---|---|
| Larval Host of | Butterflies |
| Specific Pollinators Hosted | Numerous butterfly species |
| Pollinator Benefit | Insect Pollinated, Provides Nectar, Supports Generalists |
Project Planning
| Project Type | Rain Garden, Restoration |
|---|---|
| Coefficient of Conservatism | 9 |
| Herbivore Sensitivity | Medium |
| Lifespan | Perennial |
| Rate of Spread | Slow |
| Soil Stabilization | Shallow |
| Vegetative Reproduction | Clonal |
Range
| County | Anoka, Dakota, Fillmore, Goodhue, Hennepin, Houston, Isanti, Mower, Olmsted, Ramsey, Rice, Sherburne, Wabasha, Washington, Winona |
|---|---|
| Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Lakes and Forests, Western Cornbelt Plains |
| Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |