Crooked-stemmed AsterSymphyotrichum prenanthoides
Crooked-stemmed Aster is a favorite of native bees. It prefers medium to wet soil conditions and can be found along stream banks and wood edges.
USDA symbol: SYPR6
General Information
Plant Type | Forb |
---|---|
Height | 3 feet |
Light Exposure | Sun, Part Sun |
Soil Moisture | Medium |
Bloom Color | Purple |
Tolerances
Flooding / Inundation Tolerance | Moderate |
---|---|
General Resilience | 7 |
Salt Tolerance | Low |
Stress Tolerance | Acidic Conditions, Alkaline Conditions |
Pollinator Value: High
Bloom Months | September to October |
---|---|
Larval Host of | Bees |
Specific Pollinators Hosted | Numerous bee species |
Pollinator Benefit | Insect Pollinated, Provides Nectar, Stem Nesting, Supports Generalists |
Project Planning
Project Type | Boulevard, Shoreline Buffer |
---|---|
Coefficient of Conservatism | 8 |
Herbivore Sensitivity | Medium |
Lifespan | Perennial |
Rate of Spread | Medium |
Soil Stabilization | Shallow |
Vegetative Reproduction | Clonal |
Range
County | Fillmore, Goodhue, Houston, Wabasha, Winona |
---|---|
Ecoregion | Driftless Area, North Central Hardwood Forests, Northern Lakes and Forests, Western Cornbelt Plains |
Approximate Eco Province | Eastern Broadleaf Forest, Laurentian Mixed Forest, Prairie Parkland |